28 new businesses in Monroe County, Florida this week
Registered with the state in the last 7 days, pulled from official records, cleaned of registered-agent noise, and categorized by industry.
Most common this week: Consulting & services (4) Real estate (2) Health & medical (1) Construction & trades (1) Cleaning services (1)
The 10 best-scored leads right now
| Business | City | Category | Formed | Score |
|---|---|---|---|---|
| 1419 ATLANTIC BLVD #1, LLC | KEY WEST | other | 2026-07-23 | 80 |
| 6409 2ND TERRACE, LLC | KEY WEST | other | 2026-07-23 | 80 |
| 21 STILLWRIGHT, LLC | KEY LARGO | other | 2026-07-23 | 80 |
| FARO BLANCO SMI, LLC | MARATHON | other | 2026-07-21 | 80 |
| GOODRICH KEY HOUSE LLC | KEY WEST | other | 2026-07-21 | 80 |
| ISLAND SHACK TIKI BAR KEY WEST, LLC | KEY WEST | other | 2026-07-21 | 80 |
| SALTY GULL SHACK LLC | MARATHON | other | 2026-07-20 | 80 |
| WHATEVER IT TAKES 305 LLC | KEY LARGO | other | 2026-07-20 | 80 |
| 1612 RAMOS LLC | ISLAMORADA | other | 2026-07-20 | 80 |
| 1916 RAMOS LLC | ISLAMORADA | other | 2026-07-20 | 80 |
Download this week's free sample (top 25, no signup)
Get all 28 rows, fresh every Monday — free in beta
One email per week. No resale of your address. Unsubscribe = reply "stop".