387 new businesses in Palm Beach County, Florida this week
Registered with the state in the last 7 days, pulled from official records, cleaned of registered-agent noise, and categorized by industry.
Most common this week: Consulting & services (49) Real estate (13) Health & medical (12) Media & creative (11) Beauty & wellness (11) Trucking & transport (10)
The 10 best-scored leads right now
| Business | City | Category | Formed | Score |
|---|---|---|---|---|
| PETYA WELLNESS LLC | WEST PALM BEACH | beauty wellness | 2026-08-01 | 85 |
| GOLDEN PATH INSURANCE SOLUTIONS LLC | DELRAY BEACH | consulting | 2026-08-01 | 85 |
| ROCTOPUS FILMS, LLC | ATLANTIS | media creative | 2026-08-01 | 85 |
| HAKUSAI GROUP LLC | WEST PALM BEACH | consulting | 2026-07-24 | 85 |
| SWIMS RETAIL LLC | PALM BEACH GARDENS | retail ecom | 2026-07-23 | 85 |
| 619 SCR SERVICES LLC | BOCA RATON | consulting | 2026-07-23 | 85 |
| AMERICA'S HEALTH ADVISORS, LLC | BOCA RATON | health medical | 2026-07-23 | 85 |
| SG GLOBAL TRADING COMPANY LLC | BOCA RATON | retail ecom | 2026-07-23 | 85 |
| BAHAMAS WELLNESS CARES USA, INC. | DELRAY BEACH | beauty wellness | 2026-07-21 | 85 |
| NOBLE MALE CLINIC, P.A. | JUPITER | health medical | 2026-07-21 | 85 |
Download this week's free sample (top 25, no signup)
Get all 387 rows, fresh every Monday — free in beta
One email per week. No resale of your address. Unsubscribe = reply "stop".